AdSense CPM very much depends on the website category, page speed, SEO, demographics, visitor quality, ad sizes and positions in both mobile and desktop environment. The table below shows a rough estimate of CPM based on countries, starting from the highest to the lowest. To make it better for comparison we have also included CTR% and Viewability % (suggested to have at least 50%), so you can see how these metrics can influence CPM for better or worse – the higher percentage the better CPM.
Keep in mind that every website will have different CPM’s and the table can be used for approximate estimations of each country and applied accordingly. For example, to increase viewability % (therefore CPM) we suggest to “lazy load” all banners therefore earning more revenue and increasing CTR %. This will also make your website more valuable to advertisers and ad exchanges. All of these measurements work hand in hand and all should be considered when optimizing website/blog advertisements.
We suggest you have a look at our suggestions on how to optimize both mobile and desktop versions of your website/blog to earn as much revenue as possible.
Wish to see Google AdSense CPM Rates for year 2020? Check out Google AdSense CPM Rates 2020.
Average AdSense CPM by Countries
Country | CTR | Adsense Page CPM/RPM (USD) | Adsense Ad request CPM/RPM (USD) | Adsense Impression CPM/RPM (USD) | Viewability |
Austria | 0.2% | 0.59 | 0.50 | 0.56 | 53% |
New Zealand | 0.1% | 0.60 | 0.46 | 0.54 | 56% |
United States | 0.2% | 0.55 | 0.39 | 0.49 | 39% |
Guernsey | 0.3% | 0.37 | 0.32 | 0.47 | 74% |
Canada | 0.2% | 0.49 | 0.37 | 0.47 | 45% |
Switzerland | 0.2% | 0.44 | 0.39 | 0.46 | 49% |
Réunion | 0.3% | 0.32 | 0.30 | 0.44 | 47% |
Hong Kong | 0.2% | 0.40 | 0.37 | 0.43 | 44% |
Australia | 0.2% | 0.45 | 0.36 | 0.43 | 42% |
Germany | 0.2% | 0.44 | 0.38 | 0.41 | 48% |
Singapore | 0.2% | 0.40 | 0.36 | 0.40 | 48% |
Sweden | 0.2% | 0.37 | 0.34 | 0.37 | 49% |
Saudi Arabia | 0.4% | 0.31 | 0.29 | 0.37 | 48% |
Finland | 0.2% | 0.36 | 0.32 | 0.37 | 60% |
Latvia | 0.3% | 0.32 | 0.28 | 0.31 | 70% |
Israel | 0.2% | 0.28 | 0.26 | 0.30 | 50% |
Seychelles | 0.2% | 0.16 | 0.16 | 0.28 | 46% |
Belgium | 0.1% | 0.24 | 0.22 | 0.26 | 52% |
Japan | 0.2% | 0.21 | 0.20 | 0.25 | 45% |
South Africa | 0.2% | 0.31 | 0.20 | 0.24 | 35% |
Eswatini | 2.7% | 0.54 | 0.17 | 0.24 | 31% |
Benin | 0.1% | 0.17 | 0.17 | 0.24 | 43% |
Bangladesh | 0.6% | 0.17 | 0.16 | 0.24 | 48% |
United Kingdom | 0.1% | 0.21 | 0.20 | 0.22 | 36% |
Russia | 0.3% | 0.21 | 0.21 | 0.22 | 44% |
Norway | 0.1% | 0.20 | 0.19 | 0.22 | 44% |
Netherlands | 0.1% | 0.20 | 0.19 | 0.22 | 46% |
India | 0.5% | 0.17 | 0.13 | 0.22 | 42% |
Cameroon | 0.1% | 0.18 | 0.17 | 0.22 | 34% |
Mexico | 0.3% | 0.18 | 0.17 | 0.21 | 46% |
Slovakia | 0.2% | 0.25 | 0.19 | 0.20 | 38% |
France | 0.1% | 0.19 | 0.17 | 0.20 | 43% |
Denmark | 0.1% | 0.19 | 0.18 | 0.20 | 44% |
Czechia | 0.2% | 0.20 | 0.18 | 0.20 | 52% |
Costa Rica | 0.2% | 0.18 | 0.16 | 0.20 | 48% |
United Arab Emirates | 0.2% | 0.18 | 0.17 | 0.19 | 46% |
South Korea | 0.2% | 0.17 | 0.16 | 0.19 | 41% |
Lebanon | 0.5% | 0.15 | 0.13 | 0.19 | 43% |
Estonia | 0.1% | 0.19 | 0.17 | 0.19 | 65% |
Chile | 0.2% | 0.17 | 0.16 | 0.19 | 45% |
Cayman Islands | 0.2% | 0.18 | 0.16 | 0.19 | 63% |
Angola | 0.3% | 0.16 | 0.15 | 0.19 | 48% |
Algeria | 0.7% | 0.15 | 0.15 | 0.19 | 43% |
Puerto Rico | 0.2% | 0.15 | 0.11 | 0.18 | 43% |
Malta | 0.1% | 0.15 | 0.15 | 0.18 | 45% |
Italy | 0.2% | 0.17 | 0.16 | 0.18 | 43% |
Hungary | 0.2% | 0.15 | 0.13 | 0.18 | 43% |
Luxembourg | 0.1% | 0.15 | 0.13 | 0.17 | 49% |
Ireland | 0.1% | 0.15 | 0.13 | 0.17 | 42% |
Brazil | 0.2% | 0.15 | 0.13 | 0.17 | 44% |
Barbados | 0.3% | 0.18 | 0.12 | 0.17 | 37% |
Taiwan | 0.2% | 0.15 | 0.13 | 0.16 | 48% |
Malaysia | 0.1% | 0.13 | 0.12 | 0.16 | 44% |
Jamaica | 0.4% | 0.13 | 0.10 | 0.16 | 40% |
Spain | 0.2% | 0.15 | 0.13 | 0.15 | 41% |
Jordan | 0.1% | 0.11 | 0.10 | 0.15 | 44% |
Colombia | 0.2% | 0.12 | 0.11 | 0.15 | 41% |
Tanzania | 0.1% | 0.10 | 0.09 | 0.13 | 42% |
Slovenia | 0.2% | 0.15 | 0.12 | 0.13 | 48% |
Croatia | 0.2% | 0.11 | 0.11 | 0.13 | 43% |
China | 0.2% | 0.10 | 0.10 | 0.13 | 45% |
Qatar | 0.1% | 0.10 | 0.09 | 0.12 | 42% |
Montenegro | 0.2% | 0.10 | 0.10 | 0.12 | 46% |
Kuwait | 0.2% | 0.09 | 0.09 | 0.12 | 51% |
Gibraltar | 0.1% | 0.12 | 0.11 | 0.12 | 60% |
Ghana | 0.2% | 0.11 | 0.10 | 0.12 | 40% |
Argentina | 0.2% | 0.11 | 0.10 | 0.12 | 39% |
Unknown Region | 0.2% | 0.07 | 0.07 | 0.11 | 64% |
Tunisia | 0.2% | 0.09 | 0.08 | 0.11 | 42% |
Thailand | 0.1% | 0.09 | 0.09 | 0.11 | 45% |
Peru | 0.1% | 0.06 | 0.06 | 0.11 | 40% |
Pakistan | 0.3% | 0.09 | 0.08 | 0.11 | 41% |
Bulgaria | 0.2% | 0.10 | 0.10 | 0.11 | 50% |
Andorra | 0.2% | 0.08 | 0.08 | 0.11 | 44% |
Portugal | 0.1% | 0.09 | 0.09 | 0.10 | 45% |
Poland | 0.1% | 0.10 | 0.09 | 0.10 | 49% |
Philippines | 0.2% | 0.07 | 0.06 | 0.10 | 45% |
Maldives | 0.1% | 0.08 | 0.08 | 0.10 | 47% |
Madagascar | 0.3% | 0.08 | 0.07 | 0.10 | 33% |
Iceland | 0.1% | 0.07 | 0.07 | 0.10 | 43% |
Greece | 0.1% | 0.09 | 0.08 | 0.10 | 44% |
Cyprus | 0.1% | 0.09 | 0.08 | 0.10 | 44% |
Azerbaijan | 0.2% | 0.10 | 0.09 | 0.10 | 59% |
Turkmenistan | 0.2% | 0.07 | 0.07 | 0.09 | 58% |
North Macedonia | 0.2% | 0.08 | 0.08 | 0.09 | 48% |
Nicaragua | 0.4% | 0.07 | 0.07 | 0.09 | 41% |
Kazakhstan | 0.2% | 0.08 | 0.08 | 0.09 | 40% |
Iraq | 0.4% | 0.07 | 0.07 | 0.09 | 37% |
Guatemala | 0.4% | 0.08 | 0.07 | 0.09 | 39% |
El Salvador | 0.1% | 0.07 | 0.07 | 0.09 | 42% |
Ecuador | 0.2% | 0.06 | 0.06 | 0.09 | 43% |
Dominican Republic | 0.1% | 0.06 | 0.06 | 0.09 | 43% |
Zimbabwe | 0.4% | 0.09 | 0.06 | 0.08 | 33% |
Turkey | 0.1% | 0.07 | 0.07 | 0.08 | 41% |
Sri Lanka | 0.1% | 0.06 | 0.06 | 0.08 | 40% |
Myanmar (Burma) | 0.2% | 0.07 | 0.07 | 0.08 | 38% |
Lithuania | 0.2% | 0.06 | 0.04 | 0.08 | 15% |
Greenland | 0.3% | 0.08 | 0.07 | 0.08 | 69% |
Uzbekistan | 0.2% | 0.06 | 0.06 | 0.07 | 50% |
Romania | 0.1% | 0.06 | 0.04 | 0.07 | 26% |
Panama | 0.1% | 0.06 | 0.06 | 0.07 | 44% |
Malawi | 0.7% | 0.06 | 0.04 | 0.07 | 34% |
Kosovo | 0.2% | 0.06 | 0.04 | 0.07 | 36% |
Indonesia | 0.1% | 0.06 | 0.04 | 0.07 | 42% |
Egypt | 0.2% | 0.06 | 0.06 | 0.07 | 40% |
Armenia | 0.2% | 0.06 | 0.06 | 0.07 | 53% |
Uruguay | 0.1% | 0.04 | 0.04 | 0.06 | 46% |
Serbia | 0.1% | 0.06 | 0.04 | 0.06 | 41% |
Senegal | 0.2% | 0.04 | 0.04 | 0.06 | 46% |
Kenya | 0.1% | 0.06 | 0.04 | 0.06 | 42% |
Faroe Islands | 0.1% | 0.03 | 0.03 | 0.06 | 49% |
Bolivia | 0.2% | 0.04 | 0.04 | 0.06 | 52% |
Albania | 0.1% | 0.04 | 0.04 | 0.06 | 46% |
Vietnam | 0.1% | 0.04 | 0.04 | 0.04 | 42% |
Uganda | 0.1% | 0.03 | 0.03 | 0.04 | 33% |
Trinidad & Tobago | 0.1% | 0.08 | 0.04 | 0.04 | 39% |
Morocco | 0.1% | 0.03 | 0.03 | 0.04 | 39% |
Moldova | 0.1% | 0.04 | 0.03 | 0.04 | 42% |
Kyrgyzstan | 0.1% | 0.03 | 0.03 | 0.04 | 51% |
Georgia | 0.1% | 0.04 | 0.04 | 0.04 | 36% |
Côte d’Ivoire | 0.2% | 0.04 | 0.03 | 0.04 | 64% |
Cambodia | 0.2% | 0.04 | 0.03 | 0.04 | 44% |
Bosnia & Herzegovina | 0.2% | 0.03 | 0.03 | 0.04 | 49% |
Belarus | 0.1% | 0.04 | 0.04 | 0.04 | 36% |
Afghanistan | 0.1% | 0.03 | 0.03 | 0.04 | 55% |
Venezuela | 0.2% | 0.02 | 0.02 | 0.03 | 49% |
Ukraine | 0.1% | 0.03 | 0.03 | 0.03 | 28% |
Tajikistan | 0.2% | 0.03 | 0.03 | 0.03 | 36% |
Paraguay | 0.1% | 0.02 | 0.02 | 0.03 | 43% |
Nigeria | 0.0% | 0.02 | 0.02 | 0.03 | 41% |
Namibia | 0.2% | 0.02 | 0.02 | 0.02 | 40% |
Togo | 0.1% | 0.01 | 0.01 | 0.01 | 47% |
Rwanda | 0.1% | 0.01 | 0.01 | 0.01 | 42% |
Mali | 0.1% | 0.01 | 0.01 | 0.01 | 51% |
How To Earn More?
AdSense is a great advertisement technology for small to medium sized websites. Once you have good amount of visitors, you should start looking at other alternatives that can help you earn more revenue, such as Header Bidding. There are many alternatives out there that can get you to the next level, they can be combined to be as effective as possible.